National Predator Database

National Predator
Database

     
  Products    |   Map Predators    |    Photo Search   
   Home  |  About Us  |  Predator Map  |  Statistics  |  FAQ  |  Contact Us CALL NOW! 888.902.0008
Sexual Predator
Database
Login Email 
Password 
The Most Complete Database of Registered
Sex Offenders
      State Statistics Total Records: 701,995
RankTerritoryTotalWith PhotosWith Valid AddressIncarcerated
1Alaska 3,5703,183 (89%)1,715 (48%)4 (0%)
2Alabama 10,35310,045 (97%)7,391 (71%)24 (0%)
3Arkansas 11,46610,262 (89%)2,628 (22%)49 (0%)
4Arizona 7,6967,125 (92%)4,778 (62%)5 (0%)
5California 82,35169,928 (84%)21,338 (25%)3 (0%)
6Colorado 14,81413,489 (91%)11,849 (79%)105 (0%)
7Connecticut 6,2765,986 (95%)4,647 (74%)2 (0%)
8District of Columbia 1,8271,519 (83%)351 (19%)  (0%)
9Delaware 2,9512,791 (94%)2,075 (70%)2 (0%)
10Florida 49,30748,788 (98%)26,217 (53%)12 (0%)
11Georgia 24,27423,308 (96%)16,464 (67%)323 (1%)
12Hawaii 2,9582,707 (91%)1,551 (52%)62 (2%)
13Iowa 6,0455,802 (95%)4,112 (68%)307 (5%)
14Idaho 5,3335,200 (97%)4,774 (89%)  (0%)
15Illinois 25,37022,296 (87%)14,255 (56%)7 (0%)
16Indiana 22,99322,423 (97%)13,816 (60%)1 (0%)
17Kansas 6,8406,715 (98%)5,129 (74%)2 (0%)
18Kentucky 8,1518,020 (98%)5,740 (70%)4 (0%)
19Louisiana 12,48011,854 (94%)9,918 (79%)4 (0%)
20Massachusetts 4,8784,816 (98%)2,024 (41%)  (0%)
21Maryland 10,1249,813 (96%)6,537 (64%)  (0%)
22Maine 4,1964,159 (99%)2,271 (54%)1 (0%)
23Michigan 42,52342,384 (99%)26,802 (63%)1 (0%)
24Minnesota 4,8194,601 (95%)831 (17%)1 (0%)
25Missouri 18,26817,346 (94%)13,308 (72%)2 (0%)
26Mississippi 6,9326,669 (96%)4,782 (68%)12 (0%)
27Montana 3,1672,933 (92%)2,418 (76%)1 (0%)
28North Carolina 18,21318,018 (98%)14,673 (80%)13 (0%)
29North Dakota 705667 (94%)264 (37%)  (0%)
30Nebraska 5,0994,872 (95%)3,446 (67%)9 (0%)
31New Hampshire 2,8942,816 (97%)2,387 (82%)1 (0%)
32New Jersey 5,2005,141 (98%)3,747 (72%)2 (0%)
33New Mexico 3,3013,261 (98%)2,515 (76%)1 (0%)
34Nevada 4,4734,357 (97%)3,551 (79%)  (0%)
35New York 20,36120,006 (98%)13,140 (64%)2 (0%)
36Ohio 34,66229,325 (84%)27,443 (79%)  (0%)
37Oklahoma 8,6098,257 (95%)4,989 (57%)1 (0%)
38Oregon 1,2931,267 (97%)942 (72%)1 (0%)
39Pennsylvania 16,48514,208 (86%)10,016 (60%)4 (0%)
40Rhode Island 747652 (87%)442 (59%)  (0%)
41South Carolina 16,25715,653 (96%)12,379 (76%)510 (3%)
42South Dakota 3,9443,701 (93%)2,470 (62%)  (0%)
43Tennessee 18,77018,446 (98%)14,615 (77%)15 (0%)
44Texas 72,56166,644 (91%)44,279 (61%)1200 (1%)
45Utah 9,1028,641 (94%)7,385 (81%)  (0%)
46Virginia 20,05719,683 (98%)11,078 (55%)285 (1%)
47Vermont 2,2712,071 (91%)113 (4%)  (0%)
48Washington 8,1427,778 (95%)3,086 (37%)22 (0%)
49Wisconsin 20,82720,161 (96%)10,937 (52%)11 (0%)
50West Virginia 5,6765,605 (98%)3,576 (63%)1 (0%)
51Wyoming 2,3842,321 (97%)1,961 (82%)  (0%)
 Total       701,995  657,713 (94%) 417,155 (59%)   3,012 (0%)
  copyright © www.nationalpredatordatabase.com Affiliate Program | Affiliate Sign Up | Privacy Policy | EULA | Site Map